Property Attributes
- MLS#22630142
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityWall
- AreaWall
- NeighborhoodGlendola Hlw
- Zip07719
- StyleColonial
- Year Built1954
- Taxes$ 7302
- Price$ 799,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.17 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this spacious 6/7 bedrm colonial home situated on a peaceful. quiet street. Combining classic charm with updated modern living, this property offers abundance room for multi-generational living, working from home and seamless entertaining. Step from the rocking chair front porch into a light filled living room. The eat in kitchen offers upgraded cabinets, ample counter space and connects in the formal dining room, or family room if needed. Lo of bedroom options provide versatility for home office/guests/playroom. A cozy reading nook is great for unwinding and opens unto the private yard featuring a paver patio for outdoor dining/relaxing. Lush landscaping is maintained by an underground sprinkler supplied by well.2 sheds provide space for lawn/seasonal equipment. A must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Wall Intermediate Middle School | Wall High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $799,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Open,Patio |
| Architectural Style | Colonial |
| Year Built | 1954 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Glendola Hlw |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Belmar Blvd to Cleveland right on Hayes |
| High School | Wall |
| City | Wall |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Glendola |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Central |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7302.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wall Intermediate |
| Lease Renewal Y/N | No |
| MLS Area Minor | Wall (WAL) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 328900 |
| MobileHomeRemainsYN | No |
| AttributionContact | 732-774-4499 |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Built-in Features,Conservatory,Dec Molding |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 6 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Storm Window |
|---|---|
| Parking Features | Paved,Driveway,None |
| Lot Features | See Remarks,Other,Oversized,Treed Lots |
| Water Source | Public,Well |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Stove,Stove Hood,Refrigerator,Screens,Attic Fan,Gas Cooking |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2240.0 |
| Lot Dimensions | 75 x 100 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and GOLDSTONE REALTY. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law