Property Attributes
- MLS#22630444
- TypeSingle Family
- Listing Status Coming Soon
- CountyMONMOUTH
- CityFarmingdale
- AreaHowell
- NeighborhoodFarmingdale
- Zip07727
- StyleColonial
- Year Built1985
- Taxes$ 11353
- Price$ 925,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2688
- Lot Size0.85 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Elementary School | High School |
|---|---|
| Ardena Elementary School | Howell Hs |
| Price History | |
|---|---|
| 9/25/2026 | Listed $925,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline,Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Architectural Style | Colonial |
| Pool Features | Concrete,Fenced,Gunite,In Ground,Pool Equipment,Self Cleaner |
| Construction Materials | Aluminum Siding |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1985 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Stall Shower |
| Assoc Fee Paid Per | None |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Route 9 to Adelphia Road East towards Farmingdale |
| High School | Howell HS |
| City | Farmingdale |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Ardena |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37026.0 |
| Carport Y/N | No |
| Elementary School | Ardena |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11353.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Coming Soon |
| Tax Assessed Value | 698900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Bonus Room,Built-in Features,Center Hall,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Finished,Heated,Workshop/ Workbench,Partially Finished |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Model | Stately Wayne Manor |
|---|---|
| Exterior Amenities | Rec Area,Swimming,Thermal Window,Lighting |
| Fencing | Fence |
| Parking Features | Direct Access,Asphalt,Double Wide Drive,Driveway,Workshop in Garage |
| Lot Features | Oversized,Back to Woods,Fenced Area,Irregular Lot,Treed Lots,Wooded |
| Water Source | Well |
| Inclusions | Outdoor Lighting,Water Purifier,Washer,Wall Oven,Window Treatments,Water Softener,Timer Thermostat,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Security System,Self/Con Clean,Stove,St |
| Lot Size Area | 0.85 |
| Spa | No |
| Building Area Total | 2688.0 |
| Lot Dimensions | 200x317x75x291 |
| Lot Size Acres | 0.85 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and GOLDSTONE REALTY. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law