Property Attributes
- MLS#22607789
- TypeSingle Family
- Listing Status Pending
- CountyOcean
- CityLakewood
- AreaNone
- NeighborhoodNone
- Zip08701
- StyleAttached Duplex, Colonial
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Price History | |
|---|---|
| 3/25/2026 | Listed $1,400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,3+ Zoned Heat |
| Cooling | Central Air,3+ Zoned AC |
| Roof | Shingle |
| Patio/Porch Features | Porch - Open |
| Architectural Style | Attached Duplex,Colonial |
| Construction Materials | Stone,Aluminum Siding |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Ocean |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Pending |
| Directions | Cedar Street to Henry Street onto River Ave |
| City | Lakewood |
| Senior Community Y/N | No |
| MLS Area | None |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceilings - 9Ft+ 1st Flr |
|---|---|
| Basement | Finished,Heated,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Wood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Double Wide Drive,Driveway |
|---|---|
| Water Source | Public |
| Spa | No |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and GOLDSTONE REALTY. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law